overview
Strength and Stability for Crossarm Support
Arm braces provide essential support for crossarms and equipment mounting in power utility infrastructure. Designed to withstand load and movement in exposed outdoor environments, they are a critical component in transmission and distribution line installations. Supplied in galvanised finishes for durability and long-term corrosion resistance.
- Electrical Infrastructure
- Superior Corrosion Resistance
Specifications
Arm Brace Range and Dimensions
Material: Q235 Surface: HDG 50µ Min
| AFL item code |
Description | Dimensions | ||||
|---|---|---|---|---|---|---|
| Length (X) | X | L | W | T | ||
| AB510G | Arm brace 510x30x5 (460)G | 510 | 14 | 460 | 30 | 5 |
| AB560G | Arm brace 560x30x5 (510)G | 560 | 14 | 510 | 30 | 5 |
| AB610G | Arm brace 610x30x5 (560)G | 610 | 14 | 560 | 30 | 5 |
| AB660G | Arm brace 660x30x5 (610)G | 660 | 14 | 610 | 30 | 5 |
| AB700G | Arm brace 700x30x5 (650)G | 700 | 14 | 650 | 30 | 5 |
| ABO710G | Arm brace 710x32x6 (660)G Type B | 710 | 14 | 660 | 32 | 6 |
| AB763G | Arm brace 763x30x5 (713)G | 763 | 14 | 713 | 30 | 5 |
| ABO765G | Arm brace 765x32x6 (715)G Type B | 765 | 14 | 715 | 30 | 6 |
| AB800G | Arm brace 800x30x5 (750)G | 800 | 14 | 750 | 30 | 5 |
| AB865G | Arm brace 865x30x5 (815)G | 865 | 14 | 815 | 30 | 5 |
| AB900G | Arm brace 900x30x5 (850)G | 900 | 14 | 850 | 30 | 5 |
| ABO9155G | Arm brace 915x32x6 (865)G Type B | 915 | 14 | 865 | 32 | 6 |
| AB960G | Arm brace 996x30x5 (910)G | 960 | 14 | 910 | 30 | 5 |
Speak with our team about your project requirements and product options.