overview
Secure and Reliable Lifting and Anchoring
Eye bolts and nuts provide a dependable lifting and anchoring solution for power utility infrastructure. Designed to handle both straight and angled loads, they are commonly used for cable management, equipment suspension, and secure attachment across substation and transmission line applications. Available in stainless steel and galvanised finishes to suit indoor and outdoor environments.
- Electrical Infrastructure
- Superior Corrosion Resistance
Specifications
Eye Bolt & Nut Range and Dims
Material: Q235 Surface: HDG 50µ Min
| AFL item code |
Description | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall length |
Length | Thread length |
Diameter | Eye (ID) | Included | |||
| A | B | C | D | W | Washer | Nut | ||
| EBN16200G | M16 x 200 (32) Eye bolt & nut HDG | 270 | 200 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16230G | M16 x 230 (32) Eye bolt & nut HDG | 295 | 230 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16250G | M16 x 250 (32) Eye bolt & nut HDG | 320 | 250 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16350G | M16 x 350 (32) Eye bolt & nut HDG | 420 | 350 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16425G | M16 x 425 (32) Eye bolt & nut HDG | 490 | 425 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16500G | M16 x 500 (32) Eye bolt & nut HDG | 570 | 500 | 150 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16650G | M16 x 650 (32) Eye bolt & nut HDG | 715 | 650 | 605 | 16 | 32 | SQ50x50x3 | 1 |
| EBN16660G | M16 x 660 (19) F/T forged HDG | 660 | 630 | 630 | 16 | 19 | 2xRD 16x34x3 | 2 |
Speak with our team about your project requirements and product options.